Goldwin Heights Valuation

The following are property valuations for all units in Goldwin Heights (高雲台). Please click on the links for a detailed report of each unit.

Floor/Unit
44
43
42
41
40
39
38
37
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
Floor/Unit
A B C D E F G H
12.90M 12.95M 12.62M 12.95M 13.99M 13.92M 14.32M 14.64M
12.81M 12.86M 12.53M 12.85M 13.89M 13.82M 14.22M 14.53M
12.72M 12.76M 12.44M 12.76M 13.79M 13.72M 14.12M 14.43M
12.63M 12.67M 12.35M 12.67M 13.70M 13.63M 14.02M 14.33M
12.54M 12.58M 12.27M 12.58M 13.60M 13.53M 13.92M 14.22M
12.45M 12.49M 12.18M 12.49M 13.50M 13.43M 13.82M 14.12M
12.36M 12.40M 12.09M 12.40M 13.40M 13.34M 13.72M 14.02M
12.27M 12.31M 12.00M 12.31M 13.31M 13.24M 13.62M 13.92M
12.18M 12.23M 11.92M 12.22M 13.21M 13.14M 13.52M 13.82M
12.09M 12.14M 11.83M 12.14M 13.12M 13.05M 13.43M 13.72M
12.01M 12.05M 11.75M 12.05M 13.02M 12.96M 13.33M 13.62M
11.92M 11.97M 11.66M 11.96M 12.93M 12.86M 13.24M 13.53M
11.84M 11.88M 11.58M 11.88M 12.84M 12.77M 13.14M 13.43M
11.75M 11.80M 11.50M 11.79M 12.75M 12.68M 13.05M 13.33M
11.67M 11.71M 11.42M 11.71M 12.65M 12.59M 12.95M 13.24M
11.58M 11.63M 11.33M 11.62M 12.56M 12.50M 12.86M 13.14M
11.50M 11.54M 11.25M 11.54M 12.47M 12.41M 12.77M 13.05M
11.42M 11.46M 11.17M 11.46M 12.39M 12.32M 12.68M 12.96M
11.34M 11.38M 11.09M 11.38M 12.30M 12.23M 12.59M 12.86M
11.26M 11.30M 11.01M 11.30M 12.21M 12.15M 12.50M 12.77M
11.18M 11.22M 10.93M 11.21M 12.12M 12.06M 12.41M 12.68M
11.10M 11.14M 10.86M 11.13M 12.03M 11.97M 12.32M 12.59M
11.02M 11.06M 10.78M 11.05M 11.95M 11.89M 12.23M 12.50M
10.94M 10.98M 10.70M 10.98M 11.86M 11.80M 12.14M 12.41M
10.86M 10.90M 10.62M 10.90M 11.78M 11.72M 12.06M 12.32M
10.78M 10.82M 10.55M 10.82M 11.69M 11.63M 11.97M 12.23M
10.70M 10.74M 10.47M 10.74M 11.61M 11.55M 11.88M 12.15M
10.63M 10.67M 10.40M 10.66M 11.53M 11.47M 11.80M 12.06M
10.55M 10.59M 10.32M 10.59M 11.44M 11.39M 11.71M 11.97M
10.48M 10.51M 10.25M 10.51M 11.36M 11.30M 11.63M 11.89M
10.40M 10.44M 10.18M 10.44M 11.28M 11.22M 11.55M 11.80M
10.33M 10.36M 10.10M 10.36M 11.20M 11.14M 11.46M 11.72M
10.25M 10.29M 10.03M 10.29M 11.12M 11.06M 11.38M 11.63M
10.18M 10.22M 9.96M 10.21M 11.04M 10.98M 11.30M 11.55M
10.11M 10.14M 9.89M 10.14M 10.96M 10.91M 11.22M 11.47M
10.03M 10.07M 9.82M 10.07M 10.88M 10.83M 11.14M 11.39M
9.96M 10.00M 9.75M 10.00M 10.81M 10.75M 11.06M 11.30M
9.89M 9.93M 9.68M 9.93M 10.73M 10.67M 10.98M 11.22M
9.82M 9.86M 9.61M 9.85M 10.65M 10.60M 10.90M 11.14M
9.75M 9.79M 9.54M 9.78M 10.57M 10.52M 10.82M 11.06M
9.68M 9.72M 9.47M 9.71M 10.50M 10.45M 10.75M 10.98M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.